Published on: 2026-06-10
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 10.06.2026 adopted the following decisions:
1.Determine:
- 11.06.2026 as the start date of trading in the listing process,
- 11.06.2026 as the date for the start of trading in the process of circulation after full payment of the following securities
| Name of the security | structured bonds interest discount non-documentary non-convertible secured series CIB-SN-BND-001S-624 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the registration date | 6-624-01793-A-001P dated 22.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in issue | 1,500,000 pieces |
| Maturity date | 18.12.2026 |
| Trade code | RU000A10EY83 |
| ISIN code | RU000A10EY83 |
| Listing level | Third level |
| Method of placement | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 15.06.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2.Define:
- 11.06.2026 as the start date of trading in the placement process,
- 11.06.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | structured bonds, interest, discount, unsecured, non-convertible, with collateral security, series CIB-SN-IND-001S-300 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the registration date | 6-300-01793-A-001P from 23.09.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Subway |
| Number of securities in the issue | 1,200,000 pieces |
| Maturity Date | 27.09.2029 |
| Trade code | RU000A10D0V6 |
| ISIN code | RU000A10D0V6 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Price of placement | 100% of the nominal value |
| Scheduled completion date of placement | 15.06.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
3.Define:
- 11.06.2026 as the date of the start of trading in the placement process,
- 11.06.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Indexed non-convertible interest-bearing unsecured bonds with collateral of the VSM-2 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name of the organization | Limited Liability Company “Specialized Financial Company VSM Invest – Second” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security type | Corporate bond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designed for qualified investors | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration number from the date of registration | 4-01-00950-R dated 27.11.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency of nominal value | Sub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of securities in issue | 200,000,000 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity date | 16.11.2049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about partial early repayment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading code | RU000A10DZC5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code | RU000A10DZC5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing level | Third level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method of placement | Closed subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned completion date of placement | The date of completion of the Bond placement is the earlier of the following dates: 1) the 10th calendar day from the date of the start of placement of the Bond issue; 2) the date of placement of the last Bond of this issue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | OOO “ALO +” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0063100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | ALOHA |
4.Determine:
- 11.06.2026 as the start date of trading in the process of placement,
- 11.06.2026 as the start date of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded non-convertible bearer bond series BO-04 |
| Full name of the organization | Limited Liability Company “Electroapparat” |
| Type of security | Exchange-traded bond |
| Registration number from the date of registration | 4B02-04-00012-L-001P dated 07.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in issue | 150,000 pieces |
| Maturity date | 16.05.2031 |
| Trade code | RU000A10FDD5 |
| ISIN code | RU000A10FDD5 |
| Listing level | Third level |
| Sector | Sector Rost |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of posting | 12/08/2026 |
| Underwriter | |
| Name | Grottebryern (JSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | EC0276600000 |
| Short name in the Trading System of PJSC Moscow Exchange | Grottenbayern |
5.Determine:
- 11.06.2026 as the trading start date in the placement process,
- 11.06.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1221 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-1221-01000-B-005P dated 30.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | The suburb |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity Date | 12.06.2026 |
| Trade code | RU000A10FDC7 |
| ISIN code | RU000A10FDC7 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange bonds. The placement price is uniform for all purchasers of exchange bonds. |
| Scheduled completion date of posting | The start date and end date of listing the exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
6.Define:
- 11.06.2026 as the start date of trading in the placement process,
- 11.06.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange bonds interest non-convertible bearer series IOS-BSK_PRTACq_MEM-3Y-001Ð -802R |
| Full name of the organization | Public Joint Stock Company “Sberbank of Russia” |
| Security type | Exchange-traded bond |
| Registration number from the date of registration | 4B02-830-01481-B-001P from 26.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Рубль |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity date | 18.06.2029 |
| Trading code | RU000A10F8W5 |
| ISIN code | RU000A10F8W5 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Planned end date of placement | 11.06.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
7.Determine:
- June 11, 2026 as the start date of trading in the placement process,
- 11.06.2026 as the date of the start of trading in the circulation process after full payment of the following securities
| Name of the security | Exchange-traded interest non-convertible bearer bond series IOS-USDRUB-PRT-CS-1Y-001P-804R |
| Full name of the organization | Public Joint-Stock Company “Sberbank of Russia” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-833-01481-B-001P dated 05.06.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in issue | 500,000 pieces |
| Maturity date | 18.06.2027 |
| Trading Code | RU000A10FCV9 |
| ISIN code | RU000A10FCV9 |
| Listing level | Third level |
| Placement method | Open subscription |
| Price of placement | 100 % of the nominal value |
| Scheduled end date of the placement | 11.06.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
8.Determine:
- 11.06.2026 as the start date of trading in the placement process,
- 11.06.2026 as the date of the start of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible, interest-bearing, documentary series PBO-002R-K720 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Type of security | Exchange-traded bond |
| Registration number from the date of registration | 4B02-283-00004-T-002P as of 28.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in issue | 50,000,000 pieces |
| Maturity Date | 02.07.2026 |
| Trade Code | RU000A10FAQ3 |
| ISIN code | RU000A10FAQ3 |
| Listing level | First level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Planned completion date of placement | 16.06.2026 |
| Underwriter | |
| Name | WEB.RF |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | WEB RF |
Please note; this information is unprocessed content obtained directly from the source of information. It represents an exact report of what the source asserts and does not necessarily reflect the position of MIL-OSI or its clients.