Published on: 2026-05-27
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 27.05.2026 adopted the following decisions:
1.Define:
- 28.05.2026 as the trading start date in the placement process,
- 28.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing dematerialized bond series BO-03 |
| Full name of the organization | Limited Liability Company “SKS Lombard” |
| Type of security | Exchange bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 4B02-03-00229-L from 26.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 200,000 pieces |
| Maturity date | 12.05.2029 |
| Trade code | RU000A10F8R5 |
| ISIN code | RU000A10F8R5 |
| Listing level | Third level |
| Sector | High investment risk sector of companies |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 31.08.2026 |
| Underwriter | |
| Name | LLC “IK Dialot” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0550500000 |
| Short name in the Trading System of PJSC Moscow Exchange | DIARY |
2.Determine:
- 28.05.2026 as the start date of trading in the placement process,
- 28.05.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | exchange-traded non-convertible interest-bearing bearer bond series PBO-02-08 | ||||||
| Full name of the organization | Joint-stock company “ER-Telecom Holding” | ||||||
| Type of security | Exchange bond | ||||||
| Registration number from the registration date | 4B02-08-53015-K-002P from 27.02.2025 | ||||||
| Nominal value | 1,000 | ||||||
| Currency of nominal value | Club | ||||||
| Number of securities in the issue | 10,000,000 pieces | ||||||
| Maturity Date | 13.12.2028 | ||||||
| Information about partial early repayment |
|
||||||
| Trade code | RU000A10F8U9 | ||||||
| ISIN code | RU000A10F8U9 | ||||||
| Listing level | Second level | ||||||
| Placement method | Open subscription | ||||||
| Price of placement | 100% of the nominal value | ||||||
| Scheduled end date of placement | 29.05.2026 | ||||||
| Underwriter | |||||||
| Name | GPB Bank (JSC) | ||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 | ||||||
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
3.Determine:
- 28.05.2026 as the start date of trading in the placement process,
- 28.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1211 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-1211-01000-B-005P dated 30.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 29.05.2026 |
| Trade code | RU000A10F8L8 |
| ISIN code | RU000A10F8L8 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled end date of placement | The start date and end date of the listing of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Trading Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the trading system of PJSC Moscow Exchange | VTB RF |
4.Determine:
- 28.05.2026 as the trading start date in the placement process,
- 28.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded interest non-convertible bearer bond series 005P-08R |
| Full name of the organization | Public Joint Stock Company “Gazprom Neft” |
| Type of security | Stock bond |
| Registration number from the registration date | 4B02-08-00146-A-004P dated 22.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Submarine |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 12.05.2029 |
| Trade code | RU000A10F8V7 |
| ISIN code | RU000A10F8V7 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 02.06.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Trading participant identifier in the trading system of PJSC Moscow Exchange | MC0009800000 |
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
5.Determine:
- 28.05.2026 as the start date of trading in the placement process,
- 28.05.2026 as the start date of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded bonds interest non-convertible unsecured series 003P-02 |
| Full name of the organization | Public Joint Stock Company “Mobile TeleSystems” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-02-04715-A-003P dated 18.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities issued | 40,000,000 pieces |
| Maturity date | 26.03.2038 |
| Trade code | RU000A10F8N4 |
| ISIN code | RU000A10F8N4 |
| Listing level | First level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 02.06.2026 |
| Underwriter | |
| Name | LLC “BK REGION” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0164300000 |
| Short name in the Trading System of PJSC Moscow Exchange | REGION |
6.Define:
- 28.05.2026 as the start date of trading in the placement process,
- 28.05.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange interest discount non-convertible bearer bond series 003P-01 |
| Full name of the organization | Public Joint-Stock Company “Rostelecom” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-01-00124-A-003P dated 26.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subtle |
| Number of securities in issue | 20,000,000 pieces |
| Maturity Date | 23.08.2029 |
| Trade Code | RU000A10F8T1 |
| ISIN code | RU000A10F8T1 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Placement price | 75% of the nominal value |
| Scheduled end date of posting | 02.06.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant trading identifier in the trading system of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank KIB |
7.Define:
- 28.05.2026 as the start date of trading in the placement process,
- 28.05.2026 as the date of the start of trading during the circulation process after full payment of the following securities
| Name of the security | Stock exchange bonds, non-convertible interest-bearing, unsecured series IOS-PLZL-BNR-1Y-001Ð -796R |
| Full name of the organization | Public Joint Stock Company “Sberbank of Russia” |
| Тип ценных бумаг | Exchange bond |
| Registration number from the date of registration | 4B02-823-01481-B-001P from 27.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 200,000 pieces |
| Maturity date | 28.05.2027 |
| Trade Code | RU000A10F157 |
| ISIN code | RU000A10F157 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100 % of the nominal value |
| Scheduled completion date of placement | 28.05.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
8.Determine:
- 28.05.2026 as the date of the start of trading in the process of placement,
- 28.05.2026 as the date of the start of trading during the circulation process after full payment for the following securities
| Name of the security | Exchange-traded interest non-convertible bearer bond series PBO-002R-K716 |
| Full name of the organization | state development corporation “VEB.RF” |
| Securities type | Exchange bond |
| Registration number from the date of registration | 4B02-277-00004-T-002P dated 20.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | The Sub |
| Number of securities in the issue | 50,000,000 pieces |
| Repayment date | 18.06.2026 |
| Trade code | RU000A10EPH3 |
| ISIN code | RU000A10EPH3 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100 % of the nominal value |
| Scheduled completion date of placement | 01.06.2026 |
| Underwriter | |
| Name | WEB.RF |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | WEB RF |
9.Define:
- 28.05.2026 as the trade start date during the placement process,
- 28.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | State bonds of Rostov region 2026 in the form of registered documentary securities with a variable coupon yield and debt amortization | ||||||||
| Full name of the organization | Ministry of Finance of the Rostov Region | ||||||||
| Type of security | Subfederal bond | ||||||||
| Registration number from the date of registration | RU34001RST0 from 19.05.2026 | ||||||||
| Nominal value | 1,000 | ||||||||
| Currency of nominal value | Subtle | ||||||||
| Number of securities in the issue | 7,500,000 pieces | ||||||||
| Maturity date | 12.05.2029 | ||||||||
| Information about partial early repayment |
|
||||||||
| Trade code | RU000A10F8Q7 | ||||||||
| ISIN code | RU000A10F8Q7 | ||||||||
| Listing level | First level | ||||||||
| Placement method | Open subscription | ||||||||
| Placement price | The placement price is equal to the nominal value of the bonds on the placement start date and is equal to or different from it on other dates. Starting from the second day of the bond placement, the bond purchaser, in addition to the placement price, also pays the accrued coupon yield. | ||||||||
| Scheduled end date of placement | The date of the end of the Bond placement is the day of sale of the last Bond to the first owners. | ||||||||
| Underwriter | |||||||||
| Name | JSC “Sberbank CIB” | ||||||||
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 | ||||||||
| Abbreviated name in the trading system of PJSC Moscow Exchange | Sberbank CIB |
10.Define:
- 28.05.2026 as the start date of trading during the placement process,
- 28.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange bonds, interest-bearing and discount non-convertible bearer series 001P-53R |
| Full name of the organization | Open Joint-Stock Company “Russian Railways” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-53-65045-D-001P from 26.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in the issue | 25,000,000 pieces |
| Maturity date | 07.04.2030 |
| Trade Code | RU000A10F8P9 |
| ISIN code | RU000A10F8P9 |
| Listing Level | Second level |
| Placement method | Open subscription |
| Price of placement | 90 % of the nominal value |
| Scheduled completion date of placement | June 2, 2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
Please note; This information is raw content received directly from the information source. It represents an accurate report of what the source asserts and does not necessarily reflect the position of MIL-OSI or its clients.