Published on: 2026-05-04
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
To the participants of the trades
We inform you that in accordance with Part II. Section of the stock market Rules for trading on the stock market and on the deposit market and the credit market of the Public Joint Stock Company “Moscow Exchange MICEX-RTS”, approved by the decision of the Supervisory Board on January 23, 2026 (Protocol No. 11), and in connection with the publication of the message from LLC “SibAvtoTrans” about non-fulfillment of obligations by the issuer to the holders of its issued securities, it has been established that from May 5, 2026, for the securities of LLC “SibAvtoTrans”:
| № п/п | Trade code | Name |
| 1 | RU000A105SZ2 | Stock bond 001P-01 LLC “SibAvtotrans” |
| 2 | RU000A106CB5 | Exchange bond 001P-02 LLC “SibAvtoTrans” |
| 3 | RU000A107KV4 | Exchange bond 001P-03 LLC “SibAvtoTrans” |
| 4 | RU000A10A1U9 | Exchange bond 001P-04 LLC “SibAvtoTrans” |
| 5 | RU000A10B750 | Exchange bond 001P-05 LLC “SibAvtoTrans” |
| 6 | RU000A10BVF1 | Exchange bond 001P-06 LLC “SibAvtoTrans” |
| 7 | RU000A10DX69 | Exchange bond 001P-07 LLC “SibAvtotrans” |
the following trading modes will be defined:
Calculations – Rubles:
- Trading mode “Bonds D – main trading mode”;
- Trading mode “Bonds D – RPS” ;
- Trading mode “Bonds D – RPS with CC”.
From May 5, 2026, Table 1-O (Bonds D) “Trading modes available for bonds and CSD when concluding transactions in the Stock Market Section and the REPO Market Section” of the appendix to the Additional Conditions for conducting trading on the stock market, approved by Order №MB-P-2026-954 dated 16.03.2026 (with amendments and additions) and Order №MB-P-2026-1010 dated 18.03.2026 (with amendments and additions), will be supplemented with the following content lines (at the same time, the corresponding lines from Table 1 (Bonds T+) will be excluded):
| No. p/p | Trade code | Name | Registration number | Conducting trades | Features | ||
| D-RPSC Bonds with CS | D-Regime Bonds Main Trades | D-RPSC Bonds | |||||
| Permissible calculation codes for individual trading modes | |||||||
| Y0-Y7 | Y1 | T0, V0-V30, Z0 | |||||
| 1 | RU000A105SZ2 | Exchange bond 001P-01 LLC “SibAvtoTrans” | 4B02-01-00677-R-001P dated 26.12.2022 | RUB | RUB | RUB | 1; 5; 7; 8; NCD does not count |
| 2 | RU000A106CB5 | Exchange bond 001P-02 LLC “SibAvtoTrans” | 4B02-02-00677-R-001P dated 23.05.2023 | RUB | RUB | RUB | 1; 5; 7; 8; NCD is not counted |
| 3 | RU000A10A1U9 | Exchange bond 001P-04 LLC “SibAvtoTrans” | 4B02-04-00677-R-001P dated 01.11.2024 | RUB | RUB | RUB | 1; 5; 7; 8; NCD is not calculated |
| 4 | RU000A10B750 | Exchange bond 001P-05 LLC “SibAvtoTrans” | 4B02-05-00677-R-001P from 21.03.2025 | RUB | RUB | RUB | 1; 5; 7; 8; NCD is not counted |
| 5 | RU000A10BVF1 | Exchange bond 001P-06 LLC “SibAvtoTrans” | 4B02-06-00677-R-001P dated 25.03.2025 | RUB | RUB | RUB | 1; 5; 7; 8; NQD is not counted |
| 6 | RU000A10DX69 | Exchange bond 001P-07 LLC “SibAvtoTrans” | 4B02-07-00677-R-001P from 27.11.2025 | RUB | RUB | RUB | 1; 5; 7; 8; NCD is not calculated |
| 7 | RU000A107KV4 | Stock Bond 001P-03 LLC “SibAvtoTrans” | 4B02-03-00677-R-001P from 26.12.2023 | RUB | RUB | RUB | 1; 5; 7; 8; NCDD is not counted |
1 – Trading is not conducted on the date of bond redemption.
5 – Evening additional trading session.
7 – Morning additional trading session.
8 – Additional trading session within one day.
Please note; This information is unprocessed content directly obtained from the source of information. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.