Published on: 2026-04-28
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 27.04.2026 adopted the following decisions:
1.Define:
- 28.04.2026 as the start date of trading in the process of placement,
- 28.04.2026 as the date of commencement of trading in the process of circulation after full payment of the following securities
| Name of the security | structured bonds interest discount non-documentary non-convertible secured series CIB-SN-BND-001S-404 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-404-01793-A-001P from 21.10.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Субль |
| The number of securities in the issue | 1,000,000 pieces |
| Maturity date | 04.02.2027 |
| Trade code | RU000A10D8N6 |
| ISIN code | RU000A10D8N6 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Planned end date of placement | 29.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2.Determine:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded non-convertible bearer bonds series 001P-01 |
| Full name of the organization | Limited Liability Company “Idel Neftemash” |
| Type of security | Exchange bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 4B02-01-00270-L-001P dated 23.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | The Subl |
| Number of securities in the issue | 250,000 pieces |
| Maturity Date | 02.04.2031 |
| Trade code | RU000A10EYT0 |
| ISIN code | RU000A10EYT0 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Planned completion date of placement | 12.05.2026 |
| Underwriter | |
| Name | LLC IC “Ivolga Capital” |
| Participant Trading Identifier in the Trading System of PJSC Moscow Exchange | MC0478600000 |
| Short name in the Trading System of PJSC Moscow Exchange | IVOLGAKAP |
3.Define:
- 28.04.2026 as the trading start date in the placement process,
- 28.04.2026 as the date of the start of trading in the process of circulation following full payment of the following securities
| Name of the security | Exchange bonds interest non-convertible unsecured series 001P-02 |
| Full name of the organization | Joint-stock company “Medscan” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-02-00305-G-001P from 20.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Submarine |
| Number of securities issued | 3,500,000 pieces |
| Maturity Date | 17.05.2028 |
| Trade Code | RU000A10EYY0 |
| ISIN code | RU000A10EYY0 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 04.05.2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the trading system of PJSC Moscow Exchange | Sovcombank |
4.Define:
- 28.04.2026 as the trading start date in the placement process,
- 28.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange bonds interest non-convertible documentary series 003Р-04 |
| Full name of the organization | Joint-stock company “First Cargo Company” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-04-55521-E-003P dated 20.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 20,000,000 pieces |
| Maturity date | 09.09.2029 |
| Trade Code | RU000A10EYV6 |
| ISIN code | RU000A10EYV6 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100 % of face value |
| Scheduled end date of placement | 04/30/2026 |
| Underwriter | |
| Name | OOO IK “Tabula Rasa” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0727600000 |
| Short name in the Trading System of PJSC Moscow Exchange | Tabula Rasa |
5.Define:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | exchange-traded bonds, non-convertible, bearer series 003R-05 |
| Full name of the organization | Joint-stock company “First Freight Company” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-05-55521-E-003P dated 20.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subscribe |
| Number of securities in the issue | 2,200,000 pieces |
| Maturity date | 14.10.2028 |
| Trade code | RU000A10EYW4 |
| ISIN code | RU000A10EYW4 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 30.04.2026 |
| Underwriter | |
| Name | OOO IK “Tabula Rasa” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0727600000 |
| Short name in the Trading System of PJSC Moscow Exchange | Tabula Rasa |
6.Define:
- 28.04.2026 as the start date of trading in the placement process,
- 29.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing, uncertificated with centralized rights accounting, series B-1-332 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-332-01000-B-001P from 07.08.2023 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in issuance | 3,000,000 pieces |
| Maturity date | 27.10.2026 |
| Trade code | RU000A10EFQ5 |
| ISIN code | RU000A10EFQ5 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | The start and end dates of the placement of Exchange Bonds coincide |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
7.Determine:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the date of start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1191 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-1191-01000-B-005P from 18.02.2026 |
| Face value | 1,000 |
| Currency of face value | Ruble |
| Number of securities in issuance | 100,000,000 pieces |
| Maturity Date | 29.04.2026 |
| Trading code | RU000A10EYS2 |
| ISIN code | RU000A10EYS2 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized body of the issuer’s administration makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is the same for all purchasers of exchange-traded bonds. |
| Scheduled end date of placement | The start date and end date of the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
8.Define:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the date of the start of trading in the process of circulation following full payment of the following securities
| Name of the security | exchange-traded bonds with secured interest non-convertible bearer series BO-P12 |
| Full name of the organization | Limited Liability Company “VIS FINANCE” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-12-00554-R-001P dated 20.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in issuance | 2,500,000 pieces |
| Maturity date | 09.10.2029 |
| Trade code | RU000A10EYJ1 |
| ISIN code | RU000A10EYJ1 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 30.04.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
9.Define:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible coupon bearer series 001P-06 |
| Full name of the organization | Limited Liability Company “VUSH” |
| Security type | Stock bond |
| Registration number from the date of registration | 4B02-06-00075-L-001P dated 23.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in issue | 1,000,000 pieces |
| Maturity date | 12.04.2029 |
| Trade code | RU000A10EYU8 |
| ISIN code | RU000A10EYU8 |
| Listing level | Second level |
| Sector | Innovation and investment market sector |
| Method of placement | Open subscription |
| Price of placement | 100 % of the nominal value |
| Scheduled end date of posting | 22.05.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
10.Define:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible coupon bearer bonds series 002P-01 | ||||||||
| Full name of the organization | Public Joint Stock Company “LS Group” | ||||||||
| Type of security | Exchange bond | ||||||||
| Registration number from the date of registration | 4B02-01-55234-E-002P dated 21.04.2026 | ||||||||
| Nominal value | 1,000 | ||||||||
| Currency of nominal value | The Ruble | ||||||||
| Number of securities in the issue | 10,000,000 pieces | ||||||||
| Maturity date | 04/12/2029 | ||||||||
| Information about partial early repayment |
|
||||||||
| Trade code | RU000A10EYH5 | ||||||||
| ISIN code | RU000A10EYH5 | ||||||||
| Listing level | First level | ||||||||
| Method of placement | Open subscription | ||||||||
| Price placement | 100% of the nominal value | ||||||||
| Scheduled end date of placement | 04.05.2026 | ||||||||
| Underwriter | |||||||||
| Name | PJSC “Sovcombank” | ||||||||
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 | ||||||||
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
11.Define:
- 28.04.2026 as the trading start date in the listing process,
- 28.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds non-convertible bearer series BO-002R-12 |
| Full name of the organization | Public Joint Stock Company “MegaFon” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-12-00822-J-002P dated 21.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in issue | 30,000,000 pieces |
| Maturity date | 14.10.2028 |
| Trading code | RU000A10EYZ7 |
| ISIN code | RU000A10EYZ7 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Planned completion date of placement | 04.05.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
12.Determine:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the date of the start of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded interest non-convertible bearer bond series BO-002P-11 |
| Full name of the organization | Public Joint Stock Company “MegaFon” |
| Security type | Exchange bond |
| Registration number from the date of registration | 4B02-11-00822-J-002P from 21.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 25,000,000 pieces |
| Maturity Date | 11.02.2029 |
| Trading Code | RU000A10EYX2 |
| ISIN code | RU000A10EYX2 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of posting | 04.05.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
Please note; This information is unprocessed content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.