Published on: 2026-04-24
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board adopted the following decisions on 23.04.2026:
1.Define:
- 24.04.2026 as the start date of trading in the placement process,
- 24.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | bonds structured interest discount non-documentary non-convertible secured series CIB-SN-CRO-001S-203 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Security type | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-203-01793-A-001P from 18.06.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Рубль |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity date | 24.05.2033 |
| Trade code | RU000A10C9E4 |
| ISIN code | RU000A10C9E4 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 47.4% of the nominal value |
| Scheduled end date of placement | 27.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2.Define:
- 24.04.2026 as the start date of trading in the placement process,
- 24.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1189 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-1189-01000-B-005P dated 18.02.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in issue | 100,000,000 pieces |
| Maturity Date | 25.04.2026 |
| Trade code | RU000A10EXX4 |
| ISIN code | RU000A10EXX4 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled completion date of placement | The start date and end date of listing exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Trade Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
3.Determine:
- 24.04.2026 as the start date of trading in the listing process,
- 24.04.2026 as the date of the start of trading during the circulation process after full payment for the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bond series 001P-02 |
| Full name of the organization | International company Public Joint-Stock Company “Ozon” |
| Type of security | Stock Exchange Bond |
| Registration number from the registration date | 4B02-02-17182-A-001P dated 17.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in issuance | 15,000,000 pieces |
| Maturity Date | 10.10.2028 |
| Trade code | RU000A10EXZ9 |
| ISIN code | RU000A10EXZ9 |
| Listing level | First level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 28.04.2026 |
| Underwriter | |
| Name | JSC “Start Capital” |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0566300000 |
| Short name in the Trading System of PJSC Moscow Exchange | STARTUPITAL |
4.Define:
- 24.04.2026 as the start date of trading in the placement process,
- 24.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing bearer series 001P-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name of the organization | Limited Liability Company “FLIT” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of security | Exchange bond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration number from the date of registration | 4B02-04-00214-L-001P dated 15.04.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency of nominal value | Ruble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of securities in the issue | 2,000,000 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity Date | 08.04.2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about partial early repayment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade code | RU000A10EY26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code | RU000A10EY26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing level | Third level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement method | Open subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheduled end date of posting | 24.04.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | LLC IC “Tabula Rasa” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0727600000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | Tabula Rasa |
5.Define:
- 24.04.2026 as the start date of trading during the placement process,
- 24.04.2026 as the date of commencement of trading during circulation after full payment for the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing bearer series IOS-RMFS-BNR-13M-001P-786R |
| Full name of the organization | Public Joint Stock Company “Sberbank of Russia” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-814-01481-B-001P from 23.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Republic |
| The number of securities in issuance | 1,000,000 pieces |
| Maturity Date | 24.05.2027 |
| Trade Code | RU000A10EN94 |
| ISIN code | RU000A10EN94 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 24.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
Please note; this information is raw content obtained directly from the source of the information. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.