Published on: 2026-04-21
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
In accordance with the Rules of Listing of PJSC Moscow Exchange, the Chairman of the Management Board adopted the following decisions on 21.04.2026:
1.Define:
- 22.04.2026 as the start date of trading in the placement process,
- 22.04.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | structured bonds interest discount non-documentary non-convertible secured series CIB-SN-BND-001S-427 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Security type | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-427-01793-A-001P from 21.10.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Cube |
| Number of securities in the issue | 400,000 pieces |
| Maturity date | 29.07.2026 |
| Trade code | RU000A10D9B9 |
| ISIN code | RU000A10D9B9 |
| Listing level | Third level |
| Method of placement | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 23.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Abbreviated name in the trading system of PJSC Moscow Exchange | Sberbank CIB |
2.Define:
- 22.04.2026 as the start date of trading in the process of circulation of the following securities
| Name of the security | Investment shares of the Combined Closed-End Mutual Investment Fund “Terms Bora-Bora” |
| Full name of the organization | Joint-stock company “Central Trust Company” |
| Type of security | Share of a closed-end Investment Fund |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 7658-SD dated 04.03.2026 |
| Trade code | XSBORA |
| ISIN code | RU000A10ENY3 |
| Listing level | Third level |
3.Define:
- 22.04.2026 as the start date of trading during the placement process,
- 22.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, interest-bearing, non-convertible, bearer series BO-03 |
| Full name of the organization | Limited Liability Company “Food Group” |
| Type of security | Stock bond |
| Registration number from the date of registration | 4B02-03-00013-L from 25.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | The Lip |
| Number of securities in the issue | 150,000 pieces |
| Redemption Date | 06.04.2029 |
| Trade Code | RU000A10EXF1 |
| ISIN code | RU000A10EXF1 |
| Listing level | Third level |
| Sector | High Investment Risk Sector |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 19.10.2026 |
| Underwriter | |
| Name | Grottbayern (AO) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | EC0276600000 |
| Short name in the Trading System of PJSC Moscow Exchange | Grottbärn |
4.Determine:
- 22.04.2026 as the start date of trading in the placement process,
- 22.04.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1187 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-1187-01000-B-005P from 18.02.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subdivision |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 23.04.2026 |
| Trade code | RU000A10EXD6 |
| ISIN code | RU000A10EXD6 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all buyers of exchange-traded bonds. |
| Scheduled completion date of placement | The start date and end date of placing exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
5.Define:
- 22.04.2026 as the start date of trading in the placement process,
- 22.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible bearer series 001P-01 |
| Full name of the organization | Closed Joint-Stock Company “PROGRESS” |
| Тип ценных бумаг | Exchange bond |
| Registration number from the registration date | 4B02-01-63968-J-001P dated 17.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| The number of securities in circulation | 250,000 pieces |
| Maturity date | 27.03.2031 |
| Trade code | RU000A10EXG9 |
| ISIN code | RU000A10EXG9 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100 % of the nominal value |
| Scheduled completion date of placement | 05/06/2026 |
| Underwriter | |
| Name | LLC IC “Ivolga Capital” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0478600000 |
| Short name in the Trading System of PJSC Moscow Exchange | IVOLGAKAP |
6.Define:
- 22.04.2026 as the start date of trading in the placement process,
- 22.04.2026 as the date of the start of trading during the circulation process after full payment of the following securities
| Name of the security | exchange-traded bonds secured by non-convertible interest, documentary series 003P-19 |
| Full name of the organization | Limited Liability Company “IKS 5 FINANS” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-19-36241-R-003P dated 05.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subtitles |
| Number of securities in the issue | 20,000,000 pieces |
| Maturity date | 30.03.2036 |
| Trade Code | RU000A10EL88 |
| ISIN code | RU000A10EL88 |
| Listing level | First level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 23.04.2026 |
| Underwriter | |
| Name | JSC Bank Sinara |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | EC0106000000 |
| Short name in the trading system of PJSC Moscow Exchange | BankSinara |
7.Define:
- 22.04.2026 as the start date of trading in the placement process,
- 22.04.2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | Exchange bonds, interest-bearing, non-convertible, non-documentary series 001P-03 |
| Full name of the organization | Limited Liability Company “May. Ru Finance” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-03-00566-R-001P dated 09.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 7,500,000 pieces |
| Maturity Date | 06.04.2029 |
| Trade Code | RU000A10EXK1 |
| ISIN code | RU000A10EXK1 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 27.04.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the trading system of PJSC Moscow Exchange | GPB Bank |
8.Define:
- 22.04.2026 as the start date of trading in the placement process,
- 22.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing, uncertificated series 001P-02 |
| Full name of the organization | Limited Liability Company “May.Ru Finance” |
| Type of security | Exchange-traded bond |
| Registration number from the date of registration | 4B02-02-00566-R-001P dated 09.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| The number of securities in the issue | 2,500,000 pieces |
| Maturity Date | 06.04.2029 |
| Trade code | RU000A10EXJ3 |
| ISIN code | RU000A10EXJ3 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100 % of the nominal value |
| Scheduled completion date of placement | 27.04.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
9.Define:
- 22.04.2026 as the Trade Start Date in the Placement Process,
- 22.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bond series PBO-002R-K704 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-265-00004-T-002P from 20.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 05/06/2026 |
| Trade code | RU000A10EP50 |
| ISIN code | RU000A10EP50 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Planned end date of posting | 24.04.2026 |
| Underwriter | |
| Name | WEB.RF |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | WEB RF |
Please note; This information is raw content obtained directly from the source. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.