Published on: 2026-04-20
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board adopted the following decisions on 20.04.2026:
1.Define:
- 21.04.2026 as the start date of trading in the placement process,
- 21.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | structured bond interest discount non-documentary non-convertible with collateral security series CIB-SN-BND-001S-426 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-426-01793-A-001P from 21.10.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 500,000 pieces |
| Maturity date | 28.10.2026 |
| Trade code | RU000A10D9A1 |
| ISIN code | RU000A10D9A1 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Price of placement | 100% of the nominal value |
| Scheduled date of placement completion | 22.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2.Determine:
- 21.04.2026 as the trading start date in the listing process,
- 21.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1186 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-1186-01000-B-005P from 18.02.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subtle |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 22.04.2026 |
| Trade code | RU000A10EX01 |
| ISIN code | RU000A10EX01 |
| Listing Level | Third level |
| Method of placement | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled end date of placement | The start date and end date of the placement of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
3.Define:
- 21.04.2026 as the start date of trading in the placement process,
- 21.04.2026 as the date of the start of trading during the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds secured by non-convertible interest-bearing uncertificated series 003P-18 |
| Full name of the organization | Limited Liability Company “IKS 5 FINANCE” |
| Type of security | Exchange-traded bond |
| Registration number from the date of registration | 4B02-18-36241-R-003P from 05.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| The number of securities in the issue | 11,000,000 pieces |
| Maturity Date | 29.03.2036 |
| Trading code | RU000A10EL70 |
| ISIN code | RU000A10EL70 |
| Listing level | First level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 22.04.2026 |
| Underwriter | |
| Name | JSC Bank Sinara |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | EC0106000000 |
| Short name in the Trading System of PJSC Moscow Exchange | BankSinara |
4.Define:
- 21.04.2026 as the start date of trading in the placement process,
- 21.04.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange bonds interest non-convertible uncertified series BO-01 |
| Full name of the organization | Limited Liability Company “Interfudgrupp” |
| Security type | Exchange bond |
| Registration number from the registration date | 4B02-01-00274-L from 10.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subl |
| Number of securities in the issue | 50,000 pieces |
| Maturity date | 05.04.2029 |
| Trade Code | RU000A10EX35 |
| ISIN code | RU000A10EX35 |
| Listing level | Third level |
| Placement method | Open subscription |
| Price of placement | 100 % of the face value |
| Scheduled completion date for placement | 31.08.2026 |
| Underwriter | |
| Name | LLC “IK Dialot” |
| Trader ID in the Trading System of PJSC Moscow Exchange | MC0550500000 |
| Short name in the Trading System of PJSC Moscow Exchange | DIALOT |
5.Define:
- 21.04.2026 as the start date of trading during the circulation of the following securities
| Name of the security | Investment units of the Exchange Investment Fund of market financial instruments “Rencap – High-Yield Bonds” |
| Full name of the organization | Limited Liability Company “Management Company Rencap” |
| Type of security | Share of the exchange-traded mutual fund (ETF) |
| Registration number from registration date | 7681 from 26.03.2026 |
| Trade Code | VDOR |
| ISIN code | RU000A10EQZ3 |
| Listing level | First level |
6.Determine:
- 21.04.2026 as the start date of trading in the placement process,
- 21.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing unsecured bond issues series 001P-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name of the organization | Limited Liability Company “Element Leasing” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Securities type | Exchange bond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration number from the registration date | 4B02-11-36193-R-001P from 15.04.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency of nominal value | Sublease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of securities in the issue | 2,000,000 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity Date | 31.03.2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about partial early repayment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Code | RU000A10EX68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code | RU000A10EX68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing Level | Second level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement method | Open subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheduled completion date of placement | 24.04.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | JSC Bank Ingo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0076100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | INGOBANK |
Please note; This information is raw content obtained directly from the source of information. It represents an accurate report of what the source asserts, and does not necessarily reflect the position of MIL-OSI or its clients.