Published on: 2026-04-06
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 06.04.2026 adopted the following decisions:
1.Determine:
- 07.04.2026 as the start date of trading in the placement process,
- 07.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing undocumented series BO-03 | ||||||||||||||||||||||||||
| Full name of the organization | Limited Liability Company “L-Start” | ||||||||||||||||||||||||||
| Type of security | Exchange bond | ||||||||||||||||||||||||||
| Intended for qualified investors | Yes | ||||||||||||||||||||||||||
| Registration number from the date of registration | 4B02-03-00235-L dated 01.04.2026 | ||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||
| Currency of nominal value | Publish | ||||||||||||||||||||||||||
| Number of securities in issue | 500,000 pieces | ||||||||||||||||||||||||||
| Maturity date | 13.09.2030 | ||||||||||||||||||||||||||
| Information about partial early repayment |
|
||||||||||||||||||||||||||
| Trade code | RU000A10ES24 | ||||||||||||||||||||||||||
| ISIN code | RU000A10ES24 | ||||||||||||||||||||||||||
| Listing level | Third level | ||||||||||||||||||||||||||
| Sector | High-risk investment sector | ||||||||||||||||||||||||||
| Placement method | Closed subscription | ||||||||||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||||||||||
| Scheduled date of placement completion | 21.04.2026 | ||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||
| Name | OOO IK “Ivolga Kapital” | ||||||||||||||||||||||||||
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0478600000 | ||||||||||||||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | IVOLGAKAP |
2.Define:
- 07.04.2026 as the start date of trading in the placement process,
- 07.04.2026 as the start date of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange bonds with secured interest, non-convertible, uncertificated series BO-03 | ||||||||||||
| Full name of the organization | Limited Liability Company Professional Collection Organization “Buster.Ru” | ||||||||||||
| Type of security | Exchange-traded bond | ||||||||||||
| Intended for qualified investors | Yes | ||||||||||||
| Registration number from the date of registration | 4B02-03-00245-L of 30.03.2026 | ||||||||||||
| Nominal value | 1,000 | ||||||||||||
| Currency of nominal value | Ruble | ||||||||||||
| Number of securities in the issue | 300,000 pieces | ||||||||||||
| Maturity date | 22.03.2029 | ||||||||||||
| Information about partial early repayment |
|
||||||||||||
| Trade code | RU000A10ERS6 | ||||||||||||
| ISIN code | RU000A10ERS6 | ||||||||||||
| Listing Level | Third level | ||||||||||||
| Sector | High-risk investment sector | ||||||||||||
| Method of placement | Closed subscription | ||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||
| Scheduled completion date of posting | 21.04.2026 | ||||||||||||
| Underwriter | |||||||||||||
| Name | LLC “Renaissance Broker” | ||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0089500000 | ||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | RenessBroker |
3.Define:
- 07.04.2026 as the start date of trading in the placement process,
- 07.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible coupon, bearer series 001P-01 |
| Full name of the organization | Joint-stock company “United Engine-Building Corporation” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-01-14045-A-001P dated 02.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sublime |
| Number of securities in the issue | 15,000,000 pieces |
| Maturity date | 22.03.2029 |
| Trade code | RU000A10ES32 |
| ISIN code | RU000A10ES32 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Placement price | 100 % of the nominal value |
| Scheduled completion date of placement | 10.04.2026 |
| Underwriter | |
| Name | JSC AKB “NOVIKOMBANK” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0076700000 |
| Short name in the Trading System of PJSC Moscow Exchange | NOVICOM |
4.Define:
- 07.04.2026 as the date of the start of trading in the process of placement,
- 07.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded interest non-convertible bearer bond series 001P-02 |
| Full name of the organization | Joint Stock Company “United Engine-Building Corporation” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-02-14045-A-001P dated 02.04.2026 |
| Nominal value | 1 000 |
| Currency of nominal value | Subl |
| Number of securities in issue | 2,000,000 pcs |
| Redemption date | 27.03.2028 |
| Trade code | RU000A10ES16 |
| ISIN code | RU000A10ES16 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of posting | 10.04.2026 |
| Underwriter | |
| Name | JSC AKB “NOVIKOMBANK” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0076700000 |
| Abbreviated name in the Trading System of PJSC Moscow Exchange | NOVIKOM |
5.Define:
- 07.04.2026 as the start date of trading in the placement process,
- 07.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1176 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-1176-01000-B-005P dated 18.02.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Submarine |
| Number of securities in issuance | 100,000,000 pieces |
| Maturity date | 08.04.2026 |
| Trade code | RU000A10ES08 |
| ISIN code | RU000A10ES08 |
| Listing Level | Third level |
| Placement method | Open subscription |
| Posting price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled end date of placement | The start date and the end date of the placement of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the trading system of PJSC Moscow Exchange | VTB RF |
6.Determine:
- 07.04.2026 as the start date of trading during the placement process,
- 08.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange bonds, non-convertible interest-bearing, documentary-free, with centralized rights accounting of series B-1-297 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Security type | Stock bond |
| Registration number from the date of registration | 4B02-297-01000-B-001P dated 30.12.2021 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 3,000,000 pieces |
| Maturity Date | 06.04.2027 |
| Trading code | RU000A104DH5 |
| ISIN code | RU000A104DH5 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | The start and end date of the placement of Exchange bonds coincide |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
7.Define:
- 07.04.2026 as the start date of trading in the placement process,
- 07.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange bonds interest non-convertible bearer series BO-006R-02 |
| Full name of the organization | Public Joint-Stock Company “Magnit” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-02-60525-P-006P from 27.03.2026 |
| Nominal value | 1,000 |
| Currency of face value | Rubles |
| Number of securities in the issue | 64,000,000 pieces |
| Maturity date | 23.09.2028 |
| Trade code | RU000A10ERV0 |
| ISIN code | RU000A10ERV0 |
| Listing level | First level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 10.04.2026 |
| Underwriter | |
| Name | OOO IK “Tabula Rasa” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0727600000 |
| Short name in the Trading System of PJSC Moscow Exchange | Tabula Rasa |
Please note; This information is raw content obtained directly from the information source. It represents an exact report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.